<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Cognizant</title>
	<atom:link href="https://digitally.cognizant.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitally.cognizant.com</link>
	<description>Learn How Digitally Cognizant Businesses are Re-Inventing Themselves</description>
	<lastBuildDate>Tue, 15 Oct 2019 20:36:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>
	<item>
		<title><![CDATA[Insurers, If You Don’t Have an AI Strategy, You’re Already Behind]]></title>
		<link>https://digitally.cognizant.com/insurers-if-you-dont-have-an-ai-strategy-youre-already-behind-codex5053/</link>
		<comments>https://digitally.cognizant.com/insurers-if-you-dont-have-an-ai-strategy-youre-already-behind-codex5053/#respond</comments>
		<pubDate>Tue, 15 Oct 2019 20:36:09 +0000</pubDate>
				<dc:creator><![CDATA[Steve Naish]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Steve Naish-312.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Steve Naish-312.jpg</dc:author>
		<dc:pageviews>83</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[AI & Analytics]]></secondarycategory>
		<secondarycategory><![CDATA[Insurance]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[AI strategy]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[chatbots]]></metatags>
		<metatags><![CDATA[Insurance]]></metatags>
		<metatags><![CDATA[insurers]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29821</guid>
        <description><![CDATA[As artificial intelligence moves into the mainstream, it’s time for insurers to accelerate their efforts to develop and execute on an AI strategy.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/10/aicatchup-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/insurers-if-you-dont-have-an-ai-strategy-youre-already-behind-codex5053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Understanding How to Fail: The Essential Ingredient of Radical Innovation (Final of a Multi-Part Series)]]></title>
		<link>https://digitally.cognizant.com/understanding-how-to-fail-essential-ingredient-radical-innovation-codex5008/</link>
		<comments>https://digitally.cognizant.com/understanding-how-to-fail-essential-ingredient-radical-innovation-codex5008/#respond</comments>
		<pubDate>Mon, 14 Oct 2019 16:11:40 +0000</pubDate>
				<dc:creator><![CDATA[Andres Angelani]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Andres Angelani-303.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Andres Angelani-303.jpg</dc:author>
		<dc:pageviews>52</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Digital Engineering]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<metatags><![CDATA[experimentation]]></metatags>
		<metatags><![CDATA[failing fast]]></metatags>
		<metatags><![CDATA[innovation]]></metatags>
		<metatags><![CDATA[transform while perform]]></metatags>
		<metatags><![CDATA[transforming while performing]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29799</guid>
        <description><![CDATA['Failure' is often touted as an essential part of innovation. But it only works when the process of failure leads to learning and business change.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/10/failingfast-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/understanding-how-to-fail-essential-ingredient-radical-innovation-codex5008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Six Things to Consider When Contemplating a System Upgrade]]></title>
		<link>https://digitally.cognizant.com/six-things-to-consider-when-contemplating-a-system-upgrade-codex5052/</link>
		<comments>https://digitally.cognizant.com/six-things-to-consider-when-contemplating-a-system-upgrade-codex5052/#respond</comments>
		<pubDate>Fri, 11 Oct 2019 14:48:50 +0000</pubDate>
				<dc:creator><![CDATA[Steve Naish]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Steve Naish-312.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Steve Naish-312.jpg</dc:author>
		<dc:pageviews>99</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Core Modernization]]></secondarycategory>
		<secondarycategory><![CDATA[Insurance]]></secondarycategory>
		<metatags><![CDATA[application modernization]]></metatags>
		<metatags><![CDATA[core modernization]]></metatags>
		<metatags><![CDATA[guidewire]]></metatags>
		<metatags><![CDATA[Insurance]]></metatags>
		<metatags><![CDATA[insurance solutions]]></metatags>
		<metatags><![CDATA[insurer]]></metatags>
		<metatags><![CDATA[system modernization]]></metatags>
		<metatags><![CDATA[system upgrades]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29789</guid>
        <description><![CDATA[A system upgrade doesn't have to be disruptive. Here are six guidelines we use when helping insurers upgrade to the latest version of their applications.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/10/upgrade-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/six-things-to-consider-when-contemplating-a-system-upgrade-codex5052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Getting the Most Out of Your Community and Employee Engagement Program]]></title>
		<link>https://digitally.cognizant.com/getting-the-most-out-of-your-community-and-employee-engagement-program-codex5113/</link>
		<comments>https://digitally.cognizant.com/getting-the-most-out-of-your-community-and-employee-engagement-program-codex5113/#respond</comments>
		<pubDate>Thu, 10 Oct 2019 13:56:01 +0000</pubDate>
				<dc:creator><![CDATA[Scott Seeliger]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Scott Seeliger-296.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Scott Seeliger-296.jpg</dc:author>
		<dc:pageviews>52</dc:pageviews>

		<category><![CDATA[Digital Strategy]]></category>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<secondarycategory><![CDATA[Women Empowered]]></secondarycategory>
		<metatags><![CDATA[community and employee engagement programs]]></metatags>
		<metatags><![CDATA[corporate volunteer programs]]></metatags>
		<metatags><![CDATA[employee engagement]]></metatags>
		<metatags><![CDATA[employee engagement programs]]></metatags>
		<metatags><![CDATA[human resources]]></metatags>
		<metatags><![CDATA[volunteer programs]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29777</guid>
        <description><![CDATA[Here are four ways to boost participation and involvement in your community and employee engagement programs – and maximize their success.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/10/employeeinvolvement-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/getting-the-most-out-of-your-community-and-employee-engagement-program-codex5113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Finding Community – and Ourselves – in Unlikely Places]]></title>
		<link>https://digitally.cognizant.com/finding-community-and-ourselves-in-unlikely-places-codex5084/</link>
		<comments>https://digitally.cognizant.com/finding-community-and-ourselves-in-unlikely-places-codex5084/#respond</comments>
		<pubDate>Wed, 09 Oct 2019 19:46:35 +0000</pubDate>
				<dc:creator><![CDATA[Nam Phuong Le]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Nam Phuong Le-311.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Nam Phuong Le-311.jpg</dc:author>
		<dc:pageviews>35</dc:pageviews>

		<category><![CDATA[Diversity & Inclusion]]></category>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<secondarycategory><![CDATA[Quality Engineering & Assurance]]></secondarycategory>
		<secondarycategory><![CDATA[Women Empowered]]></secondarycategory>
		<metatags><![CDATA[diversity]]></metatags>
		<metatags><![CDATA[diversity & inclusion]]></metatags>
		<metatags><![CDATA[empowering women]]></metatags>
		<metatags><![CDATA[inclusion]]></metatags>
		<metatags><![CDATA[professional development]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29764</guid>
        <description><![CDATA[The recent HITEC conference provided memorable lessons on community, leadership and reaching your full potential in the workplace.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/10/community-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/finding-community-and-ourselves-in-unlikely-places-codex5084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[How to Win in the Experience Economy]]></title>
		<link>https://digitally.cognizant.com/how-to-win-in-the-experience-economy-codex5076/</link>
		<comments>https://digitally.cognizant.com/how-to-win-in-the-experience-economy-codex5076/#respond</comments>
		<pubDate>Fri, 27 Sep 2019 15:53:37 +0000</pubDate>
				<dc:creator><![CDATA[Emma Aiken-Klar, Ph.D.]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Emma.Aiken-Klar-31.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Emma.Aiken-Klar-31.jpg</dc:author>
		<dc:pageviews>215</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Interactive]]></secondarycategory>
		<secondarycategory><![CDATA[Women Empowered]]></secondarycategory>
		<metatags><![CDATA[experience economy]]></metatags>
		<metatags><![CDATA[interactive content]]></metatags>
		<metatags><![CDATA[personalization]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29731</guid>
        <description><![CDATA[In the experience economy, not all experiences are alike. Rather than mass-producing experiences, brands need to allow for personal expression.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/experienceeconomy-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/how-to-win-in-the-experience-economy-codex5076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[How Media, Entertainment & Telecom Players Can Apply AI to Boost Customer Experience]]></title>
		<link>https://digitally.cognizant.com/how-media-entertainment-telecom-players-can-apply-ai-to-boost-customer-experience-codex5039/</link>
		<comments>https://digitally.cognizant.com/how-media-entertainment-telecom-players-can-apply-ai-to-boost-customer-experience-codex5039/#respond</comments>
		<pubDate>Wed, 25 Sep 2019 23:14:19 +0000</pubDate>
				<dc:creator><![CDATA[Badhrinath Krishnamoorthy]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Badhrinath Krishnamoorthy-310.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Badhrinath Krishnamoorthy-310.jpg</dc:author>
		<dc:pageviews>292</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[AI & Analytics]]></secondarycategory>
		<secondarycategory><![CDATA[Communications]]></secondarycategory>
		<secondarycategory><![CDATA[Media]]></secondarycategory>
		<secondarycategory><![CDATA[Technology]]></secondarycategory>
		<secondarycategory><![CDATA[Telecom]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[customer engagement]]></metatags>
		<metatags><![CDATA[customer experience]]></metatags>
		<metatags><![CDATA[entertainment]]></metatags>
		<metatags><![CDATA[media]]></metatags>
		<metatags><![CDATA[telecom]]></metatags>
		<metatags><![CDATA[telecommunications]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29717</guid>
        <description><![CDATA[By personalizing the customer experience, AI can help companies in high-churn sectors acquire and retain customers, leading to business growth.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/ai-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/how-media-entertainment-telecom-players-can-apply-ai-to-boost-customer-experience-codex5039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Want Innovation? Connect Design and Engineering (Second of a Multi-Part Series)]]></title>
		<link>https://digitally.cognizant.com/want-innovation-connect-design-with-engineering-codex5007/</link>
		<comments>https://digitally.cognizant.com/want-innovation-connect-design-with-engineering-codex5007/#respond</comments>
		<pubDate>Tue, 24 Sep 2019 13:56:32 +0000</pubDate>
				<dc:creator><![CDATA[Andres Angelani]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Andres Angelani-303.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Andres Angelani-303.jpg</dc:author>
		<dc:pageviews>131</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Digital Engineering]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<metatags><![CDATA[Design]]></metatags>
		<metatags><![CDATA[design and engineering]]></metatags>
		<metatags><![CDATA[engineering]]></metatags>
		<metatags><![CDATA[innovation]]></metatags>
		<metatags><![CDATA[outcome engineering]]></metatags>
		<metatags><![CDATA[product development]]></metatags>
		<metatags><![CDATA[softvision]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29706</guid>
        <description><![CDATA[To enable sustainable innovation and achieve business outcomes, organizations need to intertwine design and engineering into a single entity.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/designengineering-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/want-innovation-connect-design-with-engineering-codex5007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Businesses Are Scaling AI Beyond the Pilot Stage. Here's How.]]></title>
		<link>https://digitally.cognizant.com/businesses-are-scaling-ai-beyond-the-pilot-stage-codex5054/</link>
		<comments>https://digitally.cognizant.com/businesses-are-scaling-ai-beyond-the-pilot-stage-codex5054/#respond</comments>
		<pubDate>Fri, 20 Sep 2019 13:14:00 +0000</pubDate>
				<dc:creator><![CDATA[Matthew O'Kane]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Matthew OKane-284.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Matthew OKane-284.jpg</dc:author>
		<dc:pageviews>382</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[AI & Analytics]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Engineering]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[evolutionary AI]]></metatags>
		<metatags><![CDATA[Machine Learning]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29684</guid>
        <description><![CDATA[Scaling AI beyond the pilot phase is no simple endeavor. Businesses that are overcoming the barriers are getting these three things right.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/scalingai-1-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/businesses-are-scaling-ai-beyond-the-pilot-stage-codex5054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Smart Homes Are Here to Stay. But What About Smart Home Buying? (Part 1 of 2)]]></title>
		<link>https://digitally.cognizant.com/smart-homes-are-here-to-stay-but-what-about-smart-home-buying-codex5032/</link>
		<comments>https://digitally.cognizant.com/smart-homes-are-here-to-stay-but-what-about-smart-home-buying-codex5032/#respond</comments>
		<pubDate>Wed, 18 Sep 2019 13:41:04 +0000</pubDate>
				<dc:creator><![CDATA[Aneeza Haleem]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Aneeza Haleem-175.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Aneeza Haleem-175.jpg</dc:author>
		<dc:pageviews>177</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[AI & Analytics]]></secondarycategory>
		<secondarycategory><![CDATA[Banking]]></secondarycategory>
		<secondarycategory><![CDATA[Financial Services]]></secondarycategory>
		<secondarycategory><![CDATA[Women Empowered]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[cognitive assistant]]></metatags>
		<metatags><![CDATA[conversational AI]]></metatags>
		<metatags><![CDATA[digital mortgages]]></metatags>
		<metatags><![CDATA[home buying]]></metatags>
		<metatags><![CDATA[mortgage lending]]></metatags>
		<metatags><![CDATA[Natural Language Processing]]></metatags>
		<metatags><![CDATA[NLP]]></metatags>
		<metatags><![CDATA[voice biometrics]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29629</guid>
        <description><![CDATA[By applying cognitive assistants to mortgage lending and home buying, financial services providers could find the competitive differentiation they need.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/mortgagebanner-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/smart-homes-are-here-to-stay-but-what-about-smart-home-buying-codex5032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The Disappearing Line Between Digital Strategy & Execution (Part 1)]]></title>
		<link>https://digitally.cognizant.com/disappearing-line-digital-strategy-execution-codex4954/</link>
		<comments>https://digitally.cognizant.com/disappearing-line-digital-strategy-execution-codex4954/#respond</comments>
		<pubDate>Fri, 13 Sep 2019 16:17:38 +0000</pubDate>
				<dc:creator><![CDATA[Anbu Muppidathi]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Anbu.Muppidathi-237.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Anbu.Muppidathi-237.jpg</dc:author>
		<dc:pageviews>169</dc:pageviews>

		<category><![CDATA[Digital Systems]]></category>
		<metatags><![CDATA[cloud]]></metatags>
		<metatags><![CDATA[cloud migration]]></metatags>
		<metatags><![CDATA[oracle]]></metatags>
		<metatags><![CDATA[oracle openworld]]></metatags>
		<metatags><![CDATA[Oracle SaaS]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29615</guid>
        <description><![CDATA[Using cloud solutions like the Oracle SaaS suite of applications, businesses can quickly turn strategies into immediate action.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/oracleworld-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/disappearing-line-digital-strategy-execution-codex4954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Think Big, Execute Small: Lean Thinking for Cloud Modernization]]></title>
		<link>https://digitally.cognizant.com/think-big-execute-small-lean-thinking-for-cloud-modernization-codex5028/</link>
		<comments>https://digitally.cognizant.com/think-big-execute-small-lean-thinking-for-cloud-modernization-codex5028/#respond</comments>
		<pubDate>Thu, 12 Sep 2019 15:21:55 +0000</pubDate>
				<dc:creator><![CDATA[Raghuraman Chandrasekharan]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Raghuraman Chandrasekharan-309.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Raghuraman Chandrasekharan-309.jpg</dc:author>
		<dc:pageviews>639</dc:pageviews>

		<category><![CDATA[Digital Systems]]></category>
		<secondarycategory><![CDATA[Cloud Enablement]]></secondarycategory>
		<secondarycategory><![CDATA[Core Modernization]]></secondarycategory>
		<metatags><![CDATA[amazon web services]]></metatags>
		<metatags><![CDATA[AWS]]></metatags>
		<metatags><![CDATA[cloud]]></metatags>
		<metatags><![CDATA[cloud migration]]></metatags>
		<metatags><![CDATA[cloud modernization]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29604</guid>
        <description><![CDATA[AWS provides an array of cloud modernization approaches that enable business to move incrementally without disrupting product backlog and velocity.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/cloud-modernization-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/think-big-execute-small-lean-thinking-for-cloud-modernization-codex5028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Delivering Deal Value Through Post-Merger Integration in the Media & Entertainment Industry]]></title>
		<link>https://digitally.cognizant.com/delivering-value-through-post-merger-integration-media-entertainment-codex4987/</link>
		<comments>https://digitally.cognizant.com/delivering-value-through-post-merger-integration-media-entertainment-codex4987/#respond</comments>
		<pubDate>Wed, 04 Sep 2019 16:19:49 +0000</pubDate>
				<dc:creator><![CDATA[Ian Lube]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Ian Lube-306.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Ian Lube-306.jpg</dc:author>
		<dc:pageviews>278</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Communications]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<secondarycategory><![CDATA[Media]]></secondarycategory>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29543</guid>
        <description><![CDATA[To succeed with post-merger integration, media & entertainment companies need to find answers to deceptively simple questions.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/mande-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/delivering-value-through-post-merger-integration-media-entertainment-codex4987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Can Digital Innovation Impact Insurance Ratings?]]></title>
		<link>https://digitally.cognizant.com/can-digital-innovation-impact-insurance-ratings-codex4985/</link>
		<comments>https://digitally.cognizant.com/can-digital-innovation-impact-insurance-ratings-codex4985/#respond</comments>
		<pubDate>Tue, 03 Sep 2019 13:42:52 +0000</pubDate>
				<dc:creator><![CDATA[Mark Nobilio]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Mark Nobilio-300.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Mark Nobilio-300.jpg</dc:author>
		<dc:pageviews>229</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<secondarycategory><![CDATA[Insurance]]></secondarycategory>
		<metatags><![CDATA[AM Best]]></metatags>
		<metatags><![CDATA[digital innovation]]></metatags>
		<metatags><![CDATA[digital maturity]]></metatags>
		<metatags><![CDATA[digital maturity diagnostic]]></metatags>
		<metatags><![CDATA[DMD]]></metatags>
		<metatags><![CDATA[Insurance]]></metatags>
		<metatags><![CDATA[insurance innovation]]></metatags>
		<metatags><![CDATA[insurers]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29519</guid>
        <description><![CDATA[With the emergence of AM Best's proposed rating system, it's time for insurers to evaluate their digital maturity to ensure a high innovation score.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/09/innovationratings-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/can-digital-innovation-impact-insurance-ratings-codex4985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Engineering Your Digital Strategy for Business Success (First of a Multi-Part Series)]]></title>
		<link>https://digitally.cognizant.com/engineering-your-digital-strategy-for-business-success-codex4931/</link>
		<comments>https://digitally.cognizant.com/engineering-your-digital-strategy-for-business-success-codex4931/#respond</comments>
		<pubDate>Thu, 29 Aug 2019 14:47:22 +0000</pubDate>
				<dc:creator><![CDATA[Andres Angelani]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Andres Angelani-303.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Andres Angelani-303.jpg</dc:author>
		<dc:pageviews>306</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Digital Engineering]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<metatags><![CDATA[digital initiative]]></metatags>
		<metatags><![CDATA[digital investment]]></metatags>
		<metatags><![CDATA[digital programs]]></metatags>
		<metatags><![CDATA[Digital Strategy]]></metatags>
		<metatags><![CDATA[digital transformation]]></metatags>
		<metatags><![CDATA[innovation]]></metatags>
		<metatags><![CDATA[transform while perform]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=29506</guid>
        <description><![CDATA[Here's how businesses can devise a digital strategy that helps them optimize their digital partnerships and get the most out of their investment.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/08/digitalstrategy-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/engineering-your-digital-strategy-for-business-success-codex4931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Four Keys to Success with Industry 4.0]]></title>
		<link>https://digitally.cognizant.com/four-keys-to-success-with-industry-4-0-codex4836/</link>
		<comments>https://digitally.cognizant.com/four-keys-to-success-with-industry-4-0-codex4836/#respond</comments>
		<pubDate>Mon, 19 Aug 2019 14:32:20 +0000</pubDate>
				<dc:creator><![CDATA[Frank Antonysamy]]></dc:creator>
