<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Cognizant</title>
	<atom:link href="https://digitally.cognizant.com/author/randal-kenworthy/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitally.cognizant.com</link>
	<description>Learn How Digitally Cognizant Businesses are Re-Inventing Themselves</description>
	<lastBuildDate>Thu, 13 May 2021 15:30:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.1</generator>

<image>
	<url>https://digitally.cognizant.com/wp-content/uploads/2020/08/favicon_96.png</url>
	<title>Randal Kenworthy &#8211; Digitally Cognizant</title>
	<link>https://digitally.cognizant.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[IoT Data Intelligence: Creating the ‘Always-Aware’ Enterprise]]></title>
		<link>https://digitally.cognizant.com/iot-data-intelligence-creating-the-always-aware-enterprise-codex6002/</link>
		<comments>https://digitally.cognizant.com/iot-data-intelligence-creating-the-always-aware-enterprise-codex6002/#respond</comments>
		<pubDate>Fri, 02 Oct 2020 13:40:07 +0000</pubDate>
				<dc:creator><![CDATA[Randal Kenworthy]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Randal Kenworthy-294.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Randal Kenworthy-294.jpg</dc:author>
		<dc:pageviews>760</dc:pageviews>

		<category><![CDATA[Digital Systems]]></category>
		<secondarycategory><![CDATA[COVID-19]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[data analytics]]></metatags>
		<metatags><![CDATA[Industrial IoT]]></metatags>
		<metatags><![CDATA[Internet of Things]]></metatags>
		<metatags><![CDATA[iot]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=36232</guid>
        <description><![CDATA[Here are the five levers for using IoT data analytics to advance decision making capabilities and create new sources of recurring revenue.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2020/10/iotdata-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/iot-data-intelligence-creating-the-always-aware-enterprise-codex6002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[To Solve the Many Crisis-Driven Challenges of Today, Look to IoT]]></title>
		<link>https://digitally.cognizant.com/to-solve-the-many-crisis-driven-challenges-of-today-look-to-iot-codex5998/</link>
		<comments>https://digitally.cognizant.com/to-solve-the-many-crisis-driven-challenges-of-today-look-to-iot-codex5998/#respond</comments>
		<pubDate>Thu, 17 Sep 2020 13:59:51 +0000</pubDate>
				<dc:creator><![CDATA[Randal Kenworthy]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Randal Kenworthy-294.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Randal Kenworthy-294.jpg</dc:author>
		<dc:pageviews>466</dc:pageviews>

		<category><![CDATA[Digital Systems]]></category>
		<secondarycategory><![CDATA[Connected Products]]></secondarycategory>
		<secondarycategory><![CDATA[COVID-19]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Engineering]]></secondarycategory>
		<secondarycategory><![CDATA[Internet of Things]]></secondarycategory>
		<metatags><![CDATA[COVID-19]]></metatags>
		<metatags><![CDATA[Internet of Things]]></metatags>
		<metatags><![CDATA[iot]]></metatags>
		<metatags><![CDATA[safe buildings]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=36050</guid>
        <description><![CDATA[IoT can help solve business problems and improve people’s lives, but undertaking these initiatives should not be a solo endeavor.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2020/09/iot-2-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/to-solve-the-many-crisis-driven-challenges-of-today-look-to-iot-codex5998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Seeing Robots & Digital Advancements Through Someone Else's Eyes]]></title>
		<link>https://digitally.cognizant.com/seeing-robots-digital-technology-through-someone-elses-eyes-codex4761/</link>
		<comments>https://digitally.cognizant.com/seeing-robots-digital-technology-through-someone-elses-eyes-codex4761/#respond</comments>
		<pubDate>Mon, 01 Jul 2019 14:44:06 +0000</pubDate>
				<dc:creator><![CDATA[Randal Kenworthy]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Randal Kenworthy-294.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Randal Kenworthy-294.jpg</dc:author>
		<dc:pageviews>1359</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[AI & Analytics]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Strategy]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[robots]]></metatags>
		<metatags><![CDATA[rpa]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=26645</guid>
        <description><![CDATA[Not everyone is comfortable with robots and other digital technologies. By telling compelling stories about their value, we can make them a lot less scary.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2019/06/seeingtechnology-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/seeing-robots-digital-technology-through-someone-elses-eyes-codex4761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: digitally.cognizant.com @ 2021-05-13 11:40:49 by W3 Total Cache
-->