<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Cognizant</title>
	<atom:link href="https://digitally.cognizant.com/author/ed-merchant/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitally.cognizant.com</link>
	<description>Learn How Digitally Cognizant Businesses are Re-Inventing Themselves</description>
	<lastBuildDate>Fri, 23 Apr 2021 13:30:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>

<image>
	<url>https://digitally.cognizant.com/wp-content/uploads/2020/08/favicon_96.png</url>
	<title>Edward Merchant &#8211; Digitally Cognizant</title>
	<link>https://digitally.cognizant.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title><![CDATA[Four Things Financial Services Can Do to Stop Synthetic Fraud]]></title>
		<link>https://digitally.cognizant.com/four-things-financial-services-stop-synthetic-fraud-codex6464/</link>
		<comments>https://digitally.cognizant.com/four-things-financial-services-stop-synthetic-fraud-codex6464/#respond</comments>
		<pubDate>Tue, 02 Feb 2021 17:31:43 +0000</pubDate>
				<dc:creator><![CDATA[Edward Merchant]]></dc:creator>
		<dc:creator><![CDATA[Nathan Greenhut]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Ed Merchant-428.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Ed Merchant-428.jpg</dc:author>
		<dc:author url='https://digitally.cognizant.com/wp-content/authors/Nathan Greenhut-539.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Nathan Greenhut-539.jpg</dc:author>
		<dc:pageviews>402</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[AI & Analytics]]></secondarycategory>
		<secondarycategory><![CDATA[Banking]]></secondarycategory>
		<secondarycategory><![CDATA[Capital Markets]]></secondarycategory>
		<secondarycategory><![CDATA[Financial Services]]></secondarycategory>
		<metatags><![CDATA[AI]]></metatags>
		<metatags><![CDATA[artificial intelligence]]></metatags>
		<metatags><![CDATA[cyber crime]]></metatags>
		<metatags><![CDATA[fraud]]></metatags>
		<metatags><![CDATA[payment fraud]]></metatags>
		<metatags><![CDATA[synthetic fraud]]></metatags>
		<metatags><![CDATA[synthetic identity fraud]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=37493</guid>
        <description><![CDATA[Synthetic fraud has boomed during the COVID pandemic. Here’s how to quickly spot this type of fraud and prevent it from doing harm.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2021/02/syntheticfraud-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/four-things-financial-services-stop-synthetic-fraud-codex6464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Where Will Businesses Invest in the Post-Pandemic World? Look to Telemetry]]></title>
		<link>https://digitally.cognizant.com/where-will-businesses-invest-in-the-post-pandemic-world-look-to-telemetry-codex5716/</link>
		<comments>https://digitally.cognizant.com/where-will-businesses-invest-in-the-post-pandemic-world-look-to-telemetry-codex5716/#respond</comments>
		<pubDate>Thu, 11 Jun 2020 19:09:12 +0000</pubDate>
				<dc:creator><![CDATA[Edward Merchant]]></dc:creator>
				<dc:author url='https://digitally.cognizant.com/wp-content/authors/Ed Merchant-428.jpg' medium='image' >https://digitally.cognizant.com/wp-content/authors/Ed Merchant-428.jpg</dc:author>
		<dc:pageviews>361</dc:pageviews>

		<category><![CDATA[Digital Business]]></category>
		<secondarycategory><![CDATA[Connected Products]]></secondarycategory>
		<secondarycategory><![CDATA[COVID-19]]></secondarycategory>
		<secondarycategory><![CDATA[Digital Engineering]]></secondarycategory>
		<metatags><![CDATA[analytics]]></metatags>
		<metatags><![CDATA[COVID-19]]></metatags>
		<metatags><![CDATA[multi-layer telemetry]]></metatags>
		<metatags><![CDATA[pandemic]]></metatags>
		<metatags><![CDATA[post-pandemic]]></metatags>
		<metatags><![CDATA[telemetry]]></metatags>

        
		<guid isPermaLink="false">https://digitally.cognizant.com/?p=33825</guid>
        <description><![CDATA[With telemetry, organizations can uncover areas ripe for cost-cutting and understand the factors affecting productivity when employees work from home.]]></description>
		
		            <media:content url="https://digitally.cognizant.com/wp-content/uploads/2020/06/telemetry-180x130.jpg" medium="image" />
        				<!--<content:encoded><![CDATA[]]></content:encoded>-->
			<!--<content:encoded><![CDATA[]]></content:encoded>-->
	        <wfw:commentRss>https://digitally.cognizant.com/where-will-businesses-invest-in-the-post-pandemic-world-look-to-telemetry-codex5716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: digitally.cognizant.com @ 2021-04-23 10:03:20 by W3 Total Cache
-->